YwandeLag’s Thom Dress is easy to style with heels or flats. Made from linen, it is cut to fit closely around the torso and falls to a midi length in soft pleats. The embroidered honeycomb pattern on the bodice and abstract lines on the skirt adds to its charm.
THOMS DRESS
Cotton midi dress with embroidery details
$169.00
African Heritage, Back to Work Edition, Cupid's Closet, Dresses, Imoh Shirt, Sale, Y’Wande Lag| Weight | 1.6 kg |
|---|---|
| size | S, M, L, XXL |
| color | BLACK, WHITE |
| Size | IT | FR | UK | US | Length | Bust | Waist | Hips |
| S | 38 | 34 | 6 | 2 | 60 | 32 | 24 | 36 |
| M | 40 | 36 | 8 | 4 | 60 | 34 | 26 | 38 |
| L | 42 | 38 | 10 | 6 | 60 | 36 | 28 | 40 |
| XL | 44 | 40 | 12 | 8 | 60 | 38 | 33 | 44 |
| XXL | 46 | 42 | 14 | 10 | 60 | 40 | 34 | 48 |
| XXXL | 48 | 44 | 16 | 12 | 60 | 42 | 36 | 50 |
| XXXXL | 50 | 46 | 18 | 14 | 60 | 44 | 38 | 52 |
Note: We recommend that you measure yourself in line with the guide before purchasing an item.
How to measure yourself: Using a standard measuring tape, measure around the fullest part of your bust, the smallest part of your waist, and the fullest part of your hips.
It may be helpful to compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements from the outside.
After all this, the item does not fit? Check out our Returns and Exchange Policy here.
We recommend that you measure yourself in line with the guide before purchasing an item.
How to measure yourself: Using a standard measuring tape, measure around the fullest part of your bust, the smallest part of your waist, and the fullest part of your hips.
It may be helpful to compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements from the outside.
After all this, the item does not fit? Check out our Returns and Exchange Policy here.
| Y'WANDELAG | IT | FR | UK | US | LENGTH(INS) | BUST(INS) | WAIST(INS) | HIPS(INS) |
|---|---|---|---|---|---|---|---|---|
| XS | 38 | 34 | 6 | 2 | 60 | 32 | 24 | 36 |
| S | 40 | 36 | 8 | 4 | 60 | 34 | 26 | 38 |
| M | 42 | 38 | 10 | 6 | 60 | 36 | 28 | 40 |
| L | 44 | 40 | 12 | 8 | 60 | 38 | 33 | 44 |
| XL | 46 | 42 | 14 | 10 | 60 | 40 | 34 | 48 |
| XXL | 48 | 44 | 16 | 12 | 60 | 42 | 36 | 50 |
| XXXL | 50 | 46 | 18 | 14 | 60 | 44 | 38 | 52 |
Note: Measurements are in inches






